Pricing
Start for free — upgrade when you're ready
Free
Free
- Up to 3 rooms
- Room, tenant & lease management
- Tenant Portal & maintenance requests
- Meter reading & auto billing
- Expenses, accounting & tax export
- LINE Bot & daily digest
- Revenue charts & analytics
Popular
Pro
$8.99/mo
- Up to 30 rooms
- Room, tenant & lease management
- Tenant Portal & maintenance requests
- Meter reading & auto billing
- Expenses, accounting & tax export
- LINE Bot & daily digest
- Revenue charts & analytics
Business
$22.99/mo
- Up to 100 rooms
- Room, tenant & lease management
- Tenant Portal & maintenance requests
- Meter reading & auto billing
- Expenses, accounting & tax export
- LINE Bot & daily digest
- Revenue charts & analytics
- Priority support
Compare all features
| Free | ProMost Popular | Business | |
|---|---|---|---|
| Rooms & Properties | |||
| Maximum rooms | 3 | 30 | 100 |
| Room status tracking | |||
| Property types | |||
| Tenants & Leases | |||
| Tenant management | |||
| Lease creation & renewal | |||
| Billing & Payments | |||
| Auto-generated monthly payments | |||
| Payment status tracking | |||
| Meter Reading | |||
| Electricity & water tracking | |||
| Auto bill from readings | |||
| Expenses & Accounting | |||
| Expense tracking | |||
| Income summary & tax (WHT) | |||
| XLSX export | |||
| Tenant Portal | |||
| Portal access | |||
| Maintenance requests | |||
| Announcements | |||
| LINE Bot | |||
| Bill notifications via LINE | |||
| Daily digest summary | |||
| Analytics | |||
| Dashboard overview | |||
| Revenue charts & trends | |||
| Scale & Operations | |||
| Priority support | |||
Still have questions?